VPM385-40 (1U) Series Type 2 1U SPD
- Nominal discharge current In (8/20 s): 10 kA / 20 kA
- Max. discharge current Imax (8/20 us): 20 kA / 40 kA
- Max. continuous operating voltage Uc: AC 275 V / AC 385 V
- Selectable circuit protection modes: 1N+NPG / 3N+NPG
- Utilizing high-performance metal oxide varistor (MOV) technology, the device offers high temporary overvoltage (TOV) withstand capability and provides excellent voltage limiting performance
- 1U modular pluggable anti-loosening structure for simple installation and easy maintenance
Application:
The product features a standard 1U height chassis design for rack mounting. It incorporates multiple globally pioneering technologies and has applied for numerous invention and utility model patents. With excellent grid adaptability, it is widely suitable for various electrical applications. Designed for installation in low-voltage distribution systems from LPZ0 to LPZ2 zones, it effectively protects sensitive electrical equipment against damage caused by direct lightning strikes or induced transient overvoltages.
Nomenclature:
VP □ □–□/□□ - 1U - N
1 2 3 4 5 6 7
SN | Name | Specification, type code |
1 | Design code | VP |
2 | Product Series | M |
3 | Max. continuous operating voltage Uc | 275 V: AC 275 V; 385 V: AC 385 V |
4 | Max. Discharge Current Imax | 40: 40 kA |
5 | Protection mode | 1N+NPG: 1N+NPG; 3N+NPG: 3N+NPG |
6 | Structure | 1U: 1U Plug-and-Play Anti-Detachment |
7 | Intelligent Features | N: Network |
Example: VPM385-40/3N+NPG-1UN → Uc: AC 385V; Imax: 40 kA; Protection mode: 3N+NPG; Structure: 1U; Intelligent Features: N.
Technical parameters:
Model | VPM385-40/3N+NPG-1U | VPM385-40/3N+NPG-1UN |
SPD according to EN/IEC 61643-11 | Type 2 | Type 2 |
Protection mode | 3+1 mode | 3+1 mode |
Nominal operating voltage Un | AC 230/400 V 50/60 Hz | AC 230/400 V 50/60 Hz |
Max. continuous operating voltage Uc | AC 385 V 50/60 Hz (MOV module Uc: 385 V 50/60 Hz, GDT module Uc: 255 V 50/60 Hz) | AC 385 V 50/60 Hz (Uc: 385 V 50/60 Hz for the pressure-sensitive module, Uc: 255 V 50/60 Hz for the discharge tube module) |
Nominal discharge current In (8/20 μs) | 20 kA | 20 kA |
Max. discharge current Imax (8/20 μs) | 40 kA | 40 kA |
Voltage protection level Up | L-N ≤ 1.8 kV, N-PE ≤ 1.0 kV | L-N ≤ 1.7 kV, N-PE ≤ 1.0 kV |
Leakage current | ≤ 20 μA | ≤ 20 μA |
Response time | L-N ≤ 25 ns, N-PE ≤ 100 ns | L-N ≤ 25 ns, N-PE ≤ 100 ns |
Normal/Fault Indication | Green/Red | Green/Red |
Remote signaling mode | RSC: Remote Signal contact, NC-COM contact | RSC: Remote Signal contact, NC-COM contact |
Performances of remote signal contact | AC: 250 V/0.5 A; DC: 250 V/0.1 A, 125 V/0.2 A, 75 V/0.5 A | AC: 250 V/0.5 A; DC: 250 V/0.1 A, 125 V/0.2 A, 75 V/0.5 A |
Remote cross-sectional area | Max. 1.5 mm2 | Max. 1.5 mm2 |
Installation method | Fixed with 4-M3* × 8 screws | Plug-in type: The rear end connector is 2.0 ± 0.1 mm thick |
Housing material | PA66 UL94-V0 | PA66 UL94-V0 |
Protection class | IP20 | IP20 |
Outline dimensions (without terminal) | 138 mm × 48 mm × 40 mm (tolerance ± 1 mm) | 123.5 mm × 76 mm × 40 mm (tolerance ± 1 mm) |
Module pluggable | Pluggable module (for easy replacement of pressure sensitive module on panel) | / |
Internal protection device | The lightning protection unit has a built-in thermal trip device. | The lightning protection unit has a built-in thermal trip device. |
Access wire terminal | DBN 90°Strip terminal (DBN 5.5-16-90, DBN 8-16-90, DBN 14-16-90) | / |
Remote installation mode | / | Plug-in: The rear end plug-in remote PCB board thickness is 1.6 mm |
Terminal crimp length | 16.0 mm | / |
Wire crimping installation force | > 100 N | / |
Selection guide:
Model | Un | Uc | Up | In | Imax | Protection mode | Operating Principle | Size |
AC 230 V | AC 385 V | 1.8 kV | 20 kA | 40 kA | L-N & N-PE | Figure 4.1.2 | Figure 4.2.2 | |
AC 230 V | AC 385 V | 1.7 kV | 20 kA | 40 kA | Figure 4.1.2 | Figure 4.2.3 | ||
AC 230 V | AC 385 V | 1.8 kV | 20 kA | 40 kA | L-PE & N-PE | Figure 4.1.1 | Figure 4.2.4 | |
VPM385-40/2P-1U | AC 230 V | AC 385 V | 20 kA | 40 kA | L-PE & N-PE | Figure 4.1.3 | Figure 4.2.4 | |
VPM385-40/3P-1U | AC 230 V | AC 385 V | 1.8 kV | 20 kA | 40 kA | L-PE & N-PE | Figure 4.1.4 | Figure 4.2.5 |
Operating Principle:







Documentation
Intelligent manufacturing
Digital twin, Internet of Things, big data, artificial intelligence, industrial Internet and other technologies are applied to realize digital design, intelligent production, intelligent management, collaborative manufacturing, green low-carbon manufacturing, and security management.


