Application:
Designed for the critical role of primary surge protection in new energy plants, this product is a high-impedance Type 1 AC SPD. It is installed at the main AC distribution point (LPZ0/LPZ1 boundary) of wind or solar farms, where it intercepts and diverts the massive energy of direct lightning strikes, providing the foundational defense for the entire power generation and grid-connection system.
Nomenclature:
VP □ □–□/□□
1 2 3 4 5
SN | Name | Specification, type code |
1 | Design code | VP |
2 | Product Series | H |
3 | Max. continuous operating voltage Uc | 750: AC 750 V |
4 | Impulse current Iimp (10/350 μs) | 25: 25 kA |
5 | Protection mode | 3P: 3P; 3P+1P: 3P+1P; 4P: 4P |
Example: VPH750-25/3P+1P → Uc: AC 750 V; Iimp (10/350 μs): 25 kA; Protection mode: 3P+1P.
Technical parameters:
Model | VPH750-25/3P |
SPD according to EN/IEC 61643-11 | Type 1 |
Protection mode | L-PE |
Nominal operating voltage Un | AC 690 V 50/60 Hz |
Max. continuous operating voltage Uc | AC 750 V 50/60 Hz |
Impulse current Iimp (10/350 μs) | 25 kA |
Nominal discharge current In (8/20 μs) | 25 kA |
Voltage protection level Up | ≤ 3.5 kV |
Response time | ≤ 25 ns |
Max. backup fuse | ≤ 160 A gL/gG |
Cross-sectional area | 6 ~ 35 mm2 |
Stripping length terminals | 12.5 mm |
Tightening torque | 3 N·m |
Normal/Fault Indication | Green/Red |
Remote signaling mode | RSC: Remote Signal contact, NC-COM-NO contact |
Performances of remote signal contact | AC: 250 V/0.5 A; DC: 250 V/0.1 A, 125 V/0.2 A, 75 V/0.5 A |
Remote cross-sectional area | Max. 1.5 mm2 |
Installation method | 35 mm DIN rail |
Housing material | PBT UL94-V0 |
Protection class | IP20 |
Operating temperature | -40 ℃ ~ +85 ℃ |
Relative humidity | ≤ 95% (25 ℃) |
Operating altitude | ≤ 4000 m |
Outline dimensions (without terminal) | 90.0 mm × 108.0 mm × 65.5 mm (tolerance ± 1 mm) |
Internal protection device | The lightning protection unit has a built-in thermal trip device |
Limited voltage @ 5 kA | ≤ 2.5 kV |
Short-circuit withstand capability | 25 kArms |
Transient overvoltage (TOV), UT | 1000 V / 5 s tolerance |
Selection guide:
Model | Un | Uc | Up | In | Iimp | Protection mode | Operating Principle | Size |
VPH750-25/3P | AC 690 V | AC 750 V | 3.5 kV | 25 kA | 25 kA | L-PE | Figure 1.3.1 | Figure 1.4.1 |
VPH750-25/3P+1P | AC 1140 V | AC 1500 V | 6.5 kV | 25 kA | 25 kA | L-PE | Figure 1.3.2 | Figure 1.4.2 |
VPH750-25/4P | AC 690 V | AC 750 V | 3.5 kV | 25 kA | 25 kA | L-PE & N-PE | Figure 1.3.3 | Figure 1.4.3 |
Operating Principle:




