VPD2000-40 Series Type 2 PV SPD
- Nominal discharge current In (8/20 us): 20 kA
- Max. discharge current Imax (8/20 us):40 kA
- Max. continuous operating voltage Uc: DC 1000 V / DC 1300 V / DC 1800 V / DC 2450 V
- Selectable circuit protection modes: 2P / 3P
- Utilizing high-performance metal oxide varistor (MOV) technology, the device offers high temporary overvoltage (TOV) withstand capability and provides excellent voltage limiting performance
- Modular pluggable anti-loosening structure, enabling simple installation and easy maintenance
Application:
The product delivers proven safety and reliability with robust grid adaptability. It is ideally suited for renewable energy applications including photovoltaic and energy storage systems. Designed for installation in DC distribution systems spanning LPZ1 to LPZ3 zones covering converters, inverters, and combiner boxes it effectively protects sensitive electrical equipment against damage from direct lightning strikes and induced transient overvoltages.
Nomenclature:
VP □ □–□/□□
1 2 3 4 5
SN | Name | Specification, type code |
1 | Design code | VP |
2 | Product Series | D |
3 | Nominal operating voltage Un | 750: DC 750 V; 1000: DC 1000 V; 1500: DC 1500 V; 2000: DC 2000 V |
4 | Max. discharge current Imax | 40: 40 kA; |
5 | Protection mode | 2P: 2P; 3P: 3P |
Example: VPD750-40/2P → Un: DC 750 V; Imax: 40 kA; Protection mode: 2P.
Technical parameters:
Model | VPD2000-40/3P |
SPD according to EN/IEC 61643-11 | Type 2 |
Protection mode | V+-V- & V+/V--PE |
Nominal operating voltage Un | DC 2000 V |
Max. continuous operating voltage Uc | DC 2450 V |
Impulse current Iimp (10/350 μs) | 5.0 kA |
Nominal discharge current In (8/20 μs) | 20 kA |
Max. discharge current Imax (8/20 μs) | 40 kA |
Voltage protection level Up | ≤ 8.5 kV |
Rated short-circuit current Iscpv | 1000 A |
Response time | V+-V- ≤ 25 ns, V+/V—PE ≤ 100 ns |
Max. backup fuse | 125 A gL/gG |
Cross-sectional area | 1.5 ~ 25 mm2 |
Tightening torque | Wiring terminal: 2.5 N·m, remote signal terminal: 0.25 N·m |
Normal/Fault Indication | Green/Red |
Remote signaling mode | Alarm dry contact (RSC: Remote Signal Contact), 12-11-14 contacts |
Performances of remote signal contact | AC: 250 V/0.5 A,125 V/1 A; DC: 30 V/0.1 A |
Remote cross-sectional area | Max. 1.5 mm2 |
Installation method | 35 mm DIN rail |
Housing material | UL94-V0 |
Protection class | IP20 |
Outline dimensions (without terminal) | 100.0 mm × 108.0 mm × 85.0 mm (tolerance ± 1 mm) |
Operating temperature | -40 ℃ ~ +85 ℃ |
Relative humidity | ≤ 95% (25 ℃) |
Operating altitude | -500m ~ 4000 m |
Product certification | TUV |
Environmental protection characteristics | RoHS |
Selection guide:
Parameter Model | Un | Uc | Up | In | Imax | Protection mode | Operating Principle | Size |
DC 2000 V | DC 2450 V | 8.5 kV | 20 kA | 40 kA | V+-V- & V+/V--PE | Figure3.1.4 | Figure 3.2.3 |
Operating Principle:





Documentation
Intelligent manufacturing
Digital twin, Internet of Things, big data, artificial intelligence, industrial Internet and other technologies are applied to realize digital design, intelligent production, intelligent management, collaborative manufacturing, green low-carbon manufacturing, and security management.


