V-ESS-241WP-2A ESS Cabinet
- RTE up to 87%, DoD up to 100%.
- IP55 protection level, optimized ventilation design, cells temperature difference ≤6℃.
- 1.8m² footprint only, easy transportation & fast installation.
- Over 8,000 times cycle life, excellent performance of battery system.
- Modular design, simplified parallel expansion, fast expansion.
- Diversified O & M access, both on APP & Cloud.
Technical parameters
| DC Side | V-ESS-241WP-2A |
| Cell type | LFP / 314 Ah |
| Pack configuration | 24.1 kWh / 1P24S |
| System configuration | 241 kWh / 1P240S |
| Rated DC voltage | 768 V |
| DC voltage range | 672 ~ 864 V |
| Max. charge/discharge rate | 0.5 P |
| Max. depth of discharge | 100 % (25 ± 2 ℃) |
| AC Side | |
| Rated output power | 125 kW |
| Rated AC voltage | 400 V |
| AC voltage range | ± 15 % |
| Grid type | 3W + N + PE |
| Rated frequency | 50 Hz / 60 Hz |
| Power factor | 0.99 / -1 ~ +1 |
| THDi | ≤ 3 % |
| DC ratio | <0.5 % Ipn |
| General | |
| Max. round trip efficiency | 87% |
| Cycle life | ≥ 8,000 cycles |
| Communication | Modbus TCP / IP |
| Fire suppression system | Aerosol |
| Ingress rating | IP55 |
| Cooling | Air cooling |
| Operating temperature | -25 ℃ ~ 55 ℃ (Derating after 45 ℃) |
| Anticorrosion rating | C4 (C5 optional) |
| Humidity | 0~95% RH (non-condensing) |
| Noise | ≤ 75 dB |
| Altitude | 3,000 m (Derating above 2,000 m) |
| Dimensions (W*D*H) | 1,250 × 1,450 × 2,250 mm |
| weight | 2,670 kg |
| Safety/EMC | UN38.3, IEC62619, IEC63056, IEC62477-1, IEC61000-6-2/4 |
| Grid code | EN50549-1/-10, EN50549-2/-10, G99, VDE4105, NRS097, C10/11 |
Tips: For more information, please refer to the user manual or specification sheet in the following documentation.
Documentation
Intelligent manufacturing
Digital twin, Internet of Things, big data, artificial intelligence, industrial Internet and other technologies are applied to realize digital design, intelligent production, intelligent management, collaborative manufacturing, green low-carbon manufacturing, and security management.
