V-ESS-261LP-2A ESS Cabinet
- 1.4m² footprint only, easy transportation & fast installation.
- 261kWh energy in one cabinet with remarkable endurance.
- Optimal in-PACK duct design, achieve high-efficiency cooling and low energy consumption.
- Over 8,000 times cycle life, excellent performance of battery system.
- Modular design, simplified parallel expansion.
- In-PACK fire warning and protection with aerosol, prevent heat diffusion and runaway.
Technical parameters
| DC Side | V-ESS-261LP-2A |
| Cell type | LFP / 314 Ah |
| Pack configuration | 52.2 kWh / 1P52S |
| System configuration | 261 kWh / 1P260S |
| Rated DC voltage | 832 V |
| DC voltage range | 728 ~ 936 V |
| Max. charge/discharge rate | 0.5 P |
| Max. depth of discharge | 100 % (25 ± 2 ℃) |
| AC Side | |
| Rated output power | 125 kW |
| Rated AC voltage | 400 V |
| AC voltage range | ± 15 % |
| Grid type | 3W + N + PE |
| Rated frequency | 50 Hz / 60 Hz |
| Power factor | 0.99 / -1 ~ +1 |
| THDi | ≤ 3 % |
| DC ratio | < 0.5 % Ipn |
| General | |
| Max. round trip efficiency | 89% |
| Cycle life | ≥ 8,000 cycles |
| Communication | Modbus TCP/IP |
| Fire suppression system | Aerosol |
| Ingress rating | IP55 |
| Cooling | Liquid cooling + Forced air cooling |
| Operating temperature | -25 ℃ ~ 55 ℃ (Derating after 45 ℃) |
| Anticorrosion rating | C4 (C5 optional) |
| Humidity | 0~95% RH (non-condensing) |
| Noise | ≤ 75 dB |
| Altitude | 3,000 m (Derating above 2,000 m) |
| Dimensions (W*D*H) | 1,050×1,350×2,400 mm |
| weight | 2,600 kg |
| Safety/EMC | UN38.3, IEC62619, IEC63056, IEC62477-1, IEC61000-6-2/4, UL9540A |
| Grid code | EN50549-1/-10, EN50549-2/-10, G99, VDE4105, NRS097, C10/11, CEI0-21, CEI0-16 |
Tips: For more information, please refer to the user manual or specification sheet in the following documentation.
Documentation
Intelligent manufacturing
Digital twin, Internet of Things, big data, artificial intelligence, industrial Internet and other technologies are applied to realize digital design, intelligent production, intelligent management, collaborative manufacturing, green low-carbon manufacturing, and security management.
