VPX05K05X-RJ45H48-8, DC8V SPD
- Utilizes precision GDT/TVS multi-stage protection circuit with low capacitance design
- Plug-and-play operation with visual protection status indicators
- Compact metal housing for 19-inch rack mounting (1U)
- Protection modes: Line-Line & Line-Ground for all data pairs and power pairs
Technical parameters
| SPD according to EN/IEC 61643-11 | Type 2 | |
| Protected pin | All 8 pins protected | |
| Signal part | ||
| Nominal operating voltage Un | DC 5V | |
| Max. continuous operating voltage, Uc | DC 8V | |
| Series impedance/per line | 0.5 Ω | |
| Nominal discharge current In | 2kA | |
| Transfer rate | 1000 Mbps | |
| Protection voltage C2(1kA, 8/20 μs) | L/L: ≤25V, L/PE: ≤100V | |
| Protection voltage C3(1kV/μs) | L/L: ≤25V, L/PE: ≤100V | |
| Power supply part | ||
| Nominal operating voltage Un | DC 48V | |
| Max. continuous operating voltage Uc | DC 60V | |
| Max. load current | 2 A | |
| Series impedance/per line | 0.5 Ω | |
| Nominal discharge current In | 2kA | |
| Protection voltage C2 (1kA, 8/20 μs) | L/L: ≤25V, L/PE: ≤100V | |
| Protection voltage C3 (1kV/μs) | L/L: ≤25V, L/PE: ≤100V | |
| Installation method | 35mm DIN rail | |
| Housing material | Aluminum Profile | |
| Protection class | IP20 | |
| Outline dimensions (without terminal) | 78 mm×54 mm×25mm (tolerance±1mm) | |
| Operating temperature | -5℃~+40℃ (Normal temperature range);
-40℃~+70℃ (Extreme temperature range) |
|
| Relative humidity | 5%~95% (25℃) | |
| Operating altitude | ≤3000 m | |
Tips: For more information, please refer to the user manual or specification sheet in the following documentation.
Intelligent manufacturing
Digital twin, Internet of Things, big data, artificial intelligence, industrial Internet and other technologies are applied to realize digital design, intelligent production, intelligent management, collaborative manufacturing, green low-carbon manufacturing, and security management.


