Technical parameters
| SPD according to EN/IEC 61643-11 | Type 1 |
| Protection mode | L-PE |
| Nominal operating voltage Un | AC 690V 50/60Hz |
| Max. continuous operating voltage Uc | AC 750V 50/60Hz |
| Impulse current Iimp (10/350 μs) | 25kA |
| Nominal discharge current In (8/20 μs) | 25kA |
| Voltage protection level Up | ≤3.5kV |
| Response time | ≤25 ns |
| Max. backup fuse | ≤160A gL/gG |
| Cross-sectional area | 6~35mm2 |
| Stripping length terminals | 12.5mm |
| Tightening torque | 3N·m |
| Normal/Fault Indication | Green/Red |
| Remote signaling mode | RSC: Remote Signal contact, NC-COM-NO contact |
| Performances of remote signal contact | AC: 250V/0.5A; DC: 250V/0.1A, 125V/0.2A, 75V/0.5A |
| Remote cross-sectional area | Max. 1.5mm2 |
| Installation method | 35mm DIN rail |
| Housing material | PBT UL94-V0 |
| Protection class | IP20 |
| Operating temperature | -40℃~+85℃ |
| Relative humidity | ≤95% (25℃) |
| Operating altitude | ≤4000 m |
| Outline dimensions (without terminal) | 90.0mm×108.0mm×5.5mm (tolerance ±1mm) |
| Internal protection device | The lightning protection unit has a built-in thermal trip device |
| Limited voltage at 5kA | ≤2.5kV |
| Short-circuit withstand capability | 25 kArms |
| Transient overvoltage (TOV), UT | 1000V/5s tolerance |
Tips: For more information, please refer to the user manual or specification sheet in the following documentation.
Intelligent manufacturing
Digital twin, Internet of Things, big data, artificial intelligence, industrial Internet and other technologies are applied to realize digital design, intelligent production, intelligent management, collaborative manufacturing, green low-carbon manufacturing, and security management.


