VGC series Fuses
The VGC series are compact high-voltage fuses supporting up to AC1000V/DC800V, providing safe, efficient, and flexible circuit protection.
| NT-M-N AC800V | |||||
| Item No. | NT00C-M-*-N | NT00-M-*-N | NT1-M-*-N | NT2-M-*-N | NT3-M-*-N |
| Size | 00 | 00 | 1 | 2 | 3 |
| Rated voltage(V) | AC800V | ||||
| Rated current(A) (*rep:) | 2, 4, 6, 10, 16, 20, 25, 32, 35, 40, 50, 63, 80, 100 | 2, 4, 6, 10, 16, 20, 25, 32, 35, 40, 50, 63, 80, 100, 125 | 63, 80, 100, 125, 160, 200 | 80, 100, 125,160, 200, 224, 250, 300, 315 | 200, 250, 300, 315, 355, 400, 425, 500 |
| Rated breaking capacity(kA) | 100kA(2~63A) 50kA(80~100A) | 100kA(2~63A) 50kA(80~125A) | 100kA(63~100A) 50kA(125~200A) | 100kA | 100kA |
| NT-H-N AC800V | |||||
| Item No. | NT00-H-*-N | NT1-H-*-N | NT2-H-*-N | NT3-H-*-N | |
| Size | 00 | 1 | 2 | 3 | |
| Rated voltage(V) | AC800V | ||||
| Rated current(A) (*rep:) | 6, 10, 16, 20, 25, 32, 35, 40, 50, 63 | 25, 35, 40, 50, 63, 80, 100, 125, 160, 200 | 80, 100, 125, 160, 200, | 160, 200, 250, 300, 315, 355, 400 | |
| Rated breaking capacity(kA) | 120kA | ||||
| Fuse Holder | |||||
| Item No. | VNF1-NT*-M-1/2-N | ||||
| Size | 00C/00/1/2/3/4 | ||||
| Rated voltage(V) | AC800V | ||||
| Rated current(A) (*rep:) | 160, 250, 400, 630, 1250, 1600 | ||||
| Terminal stud | M8/M10/M12/M16 | ||||
| Connection style | One pole for double terminal connection |
Tips: For more information, please refer to the user manual or specification sheet in the following documentation.
The VGC series are compact high-voltage fuses supporting up to AC1000V/DC800V, providing safe, efficient, and flexible circuit protection.
Digital twin, Internet of Things, big data, artificial intelligence, industrial Internet and other technologies are applied to realize digital design, intelligent production, intelligent management, collaborative manufacturing, green low-carbon manufacturing, and security management.